QS World University Rankings® 2015/16 | |
UNIVERSITIES | RANK |
The University of Sheffield | 80 |
University of Southampton | 81 |
University of York | 103 |
Cardiff University | 122 |
University of Reading | 156 |
University of Sussex | 187 |
Royal Holloway University of London | 231 |
University of Essex | 303 |
University of Kent | 360 |
Swansea University | 400 |
Bangor University | 411 |
Ulster University | 551 |
London Metropolitan University | 651 – 700 |
Middlesex University | 651 – 700 |
Coventry University | 701 + |
Northumbria University at Newcastle | 701 + |
University of Greenwich | 701 + |
University of Hertfordshire | 701 + |
- Home
- Courses
- English with working hours
- Online Courses
- London Metropolitan University (Courses Online)
- University of Bangor (Courses Online)
- University of Kent (Courses Online)
- University of York (Courses Online)
- Kaplan College (Courses Online)
- Falmouth University (Online course)
- Queen Mary University of London (Online courses)
- Southampton Data Science Academy (Online courses)
- Business English
- Undergraduate
- Postgraduate
- Foundation
- Pre-Maestrías
- PHD
- Universities / Scholarships
- Rankings
- Services
- Events
- Contact Us